Course/Section Numbers Explained
Primary Section Numbers Used During Regular Terms
This table aims to provide an abbreviated listing of the most common section numbers used during regular BSPH terms, with information for students and faculty about which type of section number might work best for their needs.
Section Number |
Modality |
Synchronous or Asynchronous |
Notes |
---|---|---|---|
.01 | Onsite | Synchronous | Traditional onsite courses |
.60 |
Onsite and Virtual (labeled as "blended") |
Combination | Each student participates in some activities onsite and other activities (e.g., listening to lectures) asynchronously online. |
.41 |
Virtual (part of a "hybrid course") |
Either, but mostly synchronous: paired with either a .01 onsite or .60 blended course |
Offered only in combination with a .01 or .60 course; together it forms a “hybrid” course. Each student participates EITHER online or onsite, and registers for the appropriate section (e.g., .01 or .41) Great option for courses with students from both onsite and online programs, and/or programs that want to give their students flexibility about whether or not they need to come to campus. |
.71 | Virtual | Mostly synchronous |
These are the classes that began being taught over Zoom during the pandemic. Best for courses that are best taught synchronously, to students in online programs or with other constraints such that the students in the program cannot come to campus. However, because they are synchronous they may not work well for part-time students working full-time. |
.81/.86 | Virtual | Mostly asynchronous |
These are traditional online courses, which are developed in collaboration with BSPH Center for Teaching and Learning, designed for asynchronous online instruction, and meet all accessibility standards. These may have varying numbers of LiveTalks offered synchronously—many in the evening. Best for courses that can be taught well asynchronously, and/or for students in part-time online programs who desire a lot of schedule flexibility and no onsite time. |
Course Numbers
Course Number (first 3 digits) |
Department |
---|---|
120 | Biochemistry and Molecular Biology |
140 | Biostatistics |
390 | Clinical Investigation |
180 - 189 | Environmental Health and Engineering |
340 | Epidemiology |
550 - 551 | Extradepartmental |
552 | CEPH Cells to Society and Leadership |
410 | Health, Behavior and Society |
415 | Genetic Counseling |
300 - 319 | Health Policy and Management |
220 - 229 | International Health |
330 | Mental Health |
260 | Molecular Microbiology and Immunology |
380 | Population, Family, and Reproductive Health |
600-699 | Online Programs for Applied Learning (OPAL) |
700 | Bioethics (Berman Institute) |
Section Numbers
Section Number (last 2 digits) |
Course Type | Location |
---|---|---|
01 | Regular term, Regular cohort | East Baltimore |
02 | Regular term, Regular cohort | East Baltimore |
11 | Summer Institute | East Baltimore |
12 | Summer Institute | East Baltimore |
13 | Winter Institute | East Baltimore |
14 | Winter Institute | East Baltimore |
17 | Institute course during regular term | East Baltimore |
18 | Summer Institute/Summer, International cohort | East Baltimore |
19 | Special condensed, non-Institute | East Baltimore |
20 | International cohort | East Baltimore |
41 | Regular term, Regular cohort (offered with companion onsite section .01) | Virtual/Synchronous |
43 | Winter Institute (offered with companion onsite section .13) | Virtual/Synchronous |
49 | Summer Institute (offered with companion onsite section .11) | Virtual/Synchronous |
51 | Winter Institute | Washington, DC |
60 (62, 64) | Regular Term, Regular Cohort (Blended) | East Baltimore |
61 | Summer Institute (Blended) | East Baltimore |
63 | Winter Institute (Blended) | East Baltimore |
67 | Institute course during regular term (Blended) | East Baltimore |
71 | Regular term, Regular cohort (offered as a stand-alone course - no onsite companion) | Virtual/Synchronous |
73 | Winter Institute offered as a stand-alone course - no onsite companion | Virtual/Synchronous |
79 | Summer Institute (offered as a stand-alone course - no onsite companion) | Virtual/Synchronous |
81 | Regular cohort (fully online) | Internet |
82 | Internet module | Internet module |
88 | International cohort | Internet |
89 | Summer or Winter Institute (fully online) | Internet |
91 | U.S., not a Hopkins Facility | New York |
92 | Bethesda, MD, not a Hopkins Facility | NIH - Bethesda, MD |
93 | International, not a Hopkins Facility | Beijing, China |
94 | International, not a Hopkins Facility | India |
95 | International, not a Hopkins Facility | Hong Kong, China |
96 | International, not a Hopkins Facility | Banff, Canada |
97 | International, not a Hopkins Facility | Abu Dhabi |
98 | International, not a Hopkins Facility | Barcelona, Spain |
Last modified December 13, 2022