Program Outcomes
The Master of Health Administration degree option is accredited by the Commission on Accreditation of Healthcare Management Education (CAHME).
MHA Program Graduation Rate
|
|
Class of 2021 |
Class of 2022 |
Class of 2023 |
|---|---|---|---|
|
Graduation Rate |
100% |
100% |
100% |
|
# of Matriculants |
27 |
33 |
38 |
|
# of Graduates |
27 |
33 |
38 |
MHA Program Employment Rate
|
|
Class of 2021 |
Class of 2022 |
Class of 2023 |
|---|---|---|---|
|
Employed within 3 months |
100% |
97% |
97% |
| Employment Health Sector | |||
|
Hospital or Health System |
13 |
16 |
17 |
|
HC Consulting |
9 |
9 |
9 |
|
Physician Practice |
2 |
1 |
2 |
|
Insurance |
1 |
0 |
2 |
|
Post-Graduate Fellowship |
0 |
0 |
1 |
|
Other (Government, Non government, Military, Home health, Other grad degree) |
3 |
2 |
4 |
| Health IT | 0 | 3 | 2 |
|
Seeking employment |
0 |
2 |
1 |
|
Total |
26 |
33 |
38 |
| Median Salary of First position | $80,000 | $83,000 | $96,000 |
MASTER OF HEALTH ADMINISTRATION
PLACEMENTS OF GRADUATES, CLASS OF 2023
| Job Title | Organization | Type | State |
|---|---|---|---|
| Manager, Ambulatory Operations | Lahey Hospital & Medical Center | Hospital/Health System |
MA |
| Operations Associate | Imagine Pediatrics | Insurance | Hybrid |
| Senior Consultant - Operations Strategy & Policy | Booz Allen Hamilton | Consulting | MD |
| Practice Manager | University of Pittsburgh Medical Center Shadyside GI | Physician Practice (medical clinic) | PA |
| Transformation Associate | PricewaterhouseCoopers (PWC) Health | Consulting | Hybrid |
| RxGov Project Manager | Leap Orbit | Information Technology | MD |
| Program Manager - Property Services Administration | Stanford Health Care Facility Services & Planning | Hospital/Health System | CA |
| Associate Administrator | HCA Healthcare LakeView Hospital | Hospital/Health System | UT |
| Clinical Operations Manager | Johns Hopkins Medicine, Howard County, Departmetn of Psychiatry | Hospital/Health System | MD |
| Project Coordinator, Finance | Temple Health - Temple University Health System | Hospital/Health System | PA |
| Center Director | ChenMed - | Physician Practice (medical clinic) | GA |
| Value Based Performance & Growth Strategic Planning Advisor | Cigna Medical Group | Insurance/HMO | AZ |
| Engagement Advisor | Elation Health | Information Technology | Hybrid |
| Administrator I | MedStar Health Georgetown Transplant Institute | Hospital/Health System | DC |
| Senior Consultant | Booz Allen Hamilton | Consulting | MD |
| Accelerated Operations Fellow | ChenMed | Fellowship | FL |
| Ambulatory Practice Manager , pediatric Specialties | University Health | Hospital/Health System | TX |
| Senior Product Associate | Boston Children's Hospital, Voice/AI, Innovation & Digital Health Accelerator | Hospital/Health System | MA |
| Analyst | Alvarez & Marsal, Healthcare Industries Group | Consulting | NY |
| Associate | KPMG, Healthcare and Government Solutions Advisory | Consulting | MD |
| Administrative Manager | The Mount Sinai Hospital Inpatient Operations | Hospital/Health System | NY |
| Project Manager, EPMO | Mass General Brigham Health Plan | Hospital/Health System | MA |
| Senior Consultant | Booz Allen Hamilton | Consulting | MD |
|
Perioperative Services Business Manager |
Johns Hopkins Medicine, Sibley Memorial Hospital | Hospital/Health System | MD |
| Division Value Based Care Analyst | HCA Healthcare - | Hospital/Health System | UT |
| Program Coordinator | Johns Hopkins Medicine Sidney Kimmel Cancer Center ; Office of Cancer Research Training and Education Coordination | Hospital/Health System | MD |
| Health Care Administration Officer | United States Navy | Military Health | Navy |
| Senior Digital Strategy Consultant | Cedars-Sinai | Hospital/Health System | CA |
| Strategy Associate | Kaufman Hall Healthcare, Strategic & Financial Planning Practice | Consulting | IL |
| Health Insurance Specialist | Centers for Medicare & Medicaid Services Division of Drug Innovation | Government Agency | MD |
| Public Health Analyst | Centers for Medicare & Medicaid Services Value Based Insurance Design Model Team | Government Agency | MD |
| Health Transformation Associate | PricewaterhouseCoopers (PWC) | Consulting | Hybrid |
| Product Owner of Analytics | WellBe Senior Medical Analytics Department | Home health | IL |
| Business Operations Manager | University of Maryland Medical Center Ambulatory Services | Hospital/Health System | MD |
| Consultant | Deloitte Life Sciences & Health Care Sector | Consulting | Hybrid |
| Senior Business & Project Analyst | University of California, San Diego School of Medicine, Dean's Office | Hospital/Health System | CA |
| Regional Program Manager for Community Health |
MedStar Health Care Transformation -Baltimore Region |
Hospital/Health System | DC |
PLACEMENTS OF GRADUATES, CLASS OF 2022
| Job Title | Organization | Type | State |
|---|---|---|---|
| Senior Consultant (4) | Booz Allen Hamilton Consulting | Consulting | MD |
| Hospitalist | Carrol County Hospital | Consulting | MD |
| Consultant | Deloitte Consulting | Consulting | MD |
| Associate | Kaufman Hall | Consulting | IL |
| Strategic Operations Associate | Lumeris | Consulting | MO |
| Business Project Senior Analyst | Cigna Medical Group | Managed Care | AZ |
| Administrative Fellow | Kaiser Permanente | Managed Care | CA |
| RCM Project Manager at Radiology Partners | Greater Los Angeles Area | Private Equity | CA |
| Sr Financial Analyst | Adventist Healthcare at Howard University Hospital | Provider | DC |
| Financial Analyst I | Adventist Healthcare at Howard University Hospital | Provider | DC |
| Project Manager | Greater Baltimore Medical Center | Provider | MD |
| Epic Application Coordinator II | Johns Hopkins Health System | Provider | MD |
| Program Manager/Bio-Containment Unit | Johns Hopkins Hospital | Provider | MD |
| Senior Financial Analyst | Johns Hopkins Hospital (Department of Surgery Finance Team) | Provider | MD |
| Business Analyst | Keswick Multi-Care Center | LTC provider | MD |
| Operational Policy Coordinator | LifeBridge Health | Provider | MD |
| Project Manager II | Nursing Operations The Mount Sinai Hospital | Provider | NY |
| Project Administrator | Occupational Health Services, Johns Hopkins Hospital | Provider | MD |
| Project Manager | Strategic Integration Children's Healthcare of Atlanta | Provider | GA |
| Population Health Manager | University of Maryland Capital Region Health | Provider | MD |
| Consultant II | Yale New Haven Health System | Provider | CT |
| Strategy Consultant | Yale New Haven Health System | Provider |
CT |
PLACEMENTS OF GRADUATES, CLASS OF 2021
|
Job Title |
Organization |
Type |
State |
|---|---|---|---|
|
Senior Consultant (4) |
Booz Allen Hamilton Consulting |
Consulting |
MD |
|
Hospitalist |
Carrol County Hospital |
Consulting |
MD |
|
Consultant |
Deloitte Consulting |
Consulting |
MD |
|
Associate |
Kaufman Hall |
Consulting |
IL |
|
Strategic Operations Associate |
Lumeris |
Consulting |
MO |
|
Business Project Senior Analyst |
Cigna Medical Group |
Managed Care |
AZ |
|
Administrative Fellow |
Kaiser Permanente |
Managed Care |
CA |
|
RCM Project Manager at Radiology Partners |
Greater Los Angeles Area |
Private Equity |
CA |
|
Sr Financial Analyst |
Adventist Healthcare at Howard University Hospital |
Provider |
DC |
|
Financial Analyst I |
Adventist Healthcare at Howard University Hospital |
Provider |
DC |
|
Project Manager |
Greater Baltimore Medical Center |
Provider |
MD |
|
Epic Application Coordinator III |
Johns Hopkins Health System |
Provider |
MD |
|
Program Manager / Bio-Containment Unit |
Johns Hopkins Hospital |
Provider |
MD |
|
Senior Financial Analyst |
Johns Hopkins Hospital (Department of Surgery Finance Team) |
Provider |
MD |
|
Business Analyst |
Keswick Multi-Care Center |
Provider |
MD |
|
Operational Policy Coordinator |
LifeBridge Health |
Provider |
MD |
|
Project Manager II |
Nursing Operations The Mount Sinai Hospital |
Provider |
NY |
|
Project Administrator |
Occupational Health Services, Johns Hopkins Hospital |
Provider |
MD |
|
Project Manager |
Strategic Integration Children's Healthcare of Atlanta |
Provider |
GA |
|
Population Health Manager |
University of Maryland Capital Region Health |
Provider |
MD |
|
Consultant II |
Yale New Haven Health System |
Provider |
CT |
|
Strategy Consultant |
Yale New Haven Health System |
Provider |
CT |