Grand Rounds at the Welch Center
      
          
          Grand Rounds follow a hybrid format — in person in the Powe Room, 1-500Q, or via Zoom
DATE | TOPIC | PRESENTER | 
|---|---|---|
| 08/27/2025 | Welcome to the Welch Center | Elizabeth Selvin, PhD, MPH | 
| 09/03/2025 | What Is the Future of Blood Pressure Measurement? | Alta Schutte, PhD, FRSSAf, FESC, ISHF | 
| 09/10/2025 | Platelet Dysregulation: A Unifying Pathway of Cardiac and Respiratory Morbidity in COPD | Ashraf Fawzy, MD, MPH | 
| 09/17/2025 | Real-World Data, Real-World Answers: Leveraging EHRs for Clinical Research | Khyzer Bin Izhar Aziz, MD | 
| 09/24/2025 | Venous Thromboembolism Prevention in Hospitals: Reimagineering Practice & Measurement | Brandyn D. Lau, DrPH, MPH, CPH | 
| 10/01/2025 | The Science of Community-Engaged Research: Lessons Learned and New Horizons | Chidinma A. Ibe, PhD | 
| 10/08/2025 | Timing & Tailoring: Approaches to Increase Speed & Efficiency in Evidence Translation | Sheree Schwartz, PhD, MPH | 
| 10/15/2025 | Welch Center Fall Fest 🍎 | |
| 10/22/2025 | Social Drivers of Health Across the Cancer Continuum: From Evidence to Action | Kassandra Alcaraz, PhD, MPH | 
| 10/29/2025 | Statistical Innovations Using Real World Data for Health System Performance Assessment | Jessie Tong, PhD | 
| 11/05/2025 | Wildfires and Health Outcomes in Exposed Populations | Susan Cheng, MD, MPH | 
| 11/12/2025 | Rozalina G. McCoy, MD, MS | |
| 11/19/2025 | Epidemiology and Surveillance of Long COVID in the US: Challenges and Successes | Sharon Saydah, PhD | 
| 11/26/2025 | No Meeting 🦃 Thanksgiving Break  | |
| 12/03/2025 | Joint session with Cancer Outcomes and Health Services Research (COHSR) | Christine Gourin, MD, MPH | 
| 12/10/2025 | Lipika Samal, MD, MPH | |
| 12/17/2025 | Welch Center Holiday Social 🌲 | |
| 12/24/2025 | No Meeting ❄️ Winter Break  | |
| 12/31/2025 | No Meeting ❄️ Winter Break  | |
| 01/07/2026 | No Meeting ❄️ Winter Break  | |
| 01/14/2026 | No Meeting ❄️ Winter Break  | |
| 01/21/2026 | Jay Vaidya, MBBS, MPH, PhD | |
| 01/28/2026 | Keenan Walker, PhD | |
| 02/04/2026 | Daisy Duan, MD | |
| 02/11/2026 | Mariana P. Socal, MD, PhD, MPP, MSc | |
| 02/18/2026 | ||
| 02/25/2026 | ||
| 03/04/2026 | Chen Dun, PhD, MHS | |
| 03/11/2026 | Julia Wolfson, PhD, MPP | |
| 03/18/2026 | No Meeting 🌷 Spring Break  | |
| 03/25/2026 | ||
| 04/01/2026 | Mike Bancks, PhD, MPH | |
| 04/08/2026 | ||
| 04/15/2026 | Welch Center Research Day 🔬 | |
| 04/22/2026 | Mara A. McAdams DeMarco, PhD | |
| 04/29/2026 | ||
| 05/06/2026 | ||
In conjunction with the Graduate Training Program in Clinical Investigation and with the Institute for Clinical and Translational Research (ICTR)
ACCREDITATION STATEMENT
The Johns Hopkins University School of Medicine is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians. 
Credit Designation Statement
The Johns Hopkins University School of Medicine designates this live activity for a maximum of 1.0 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. 
This regularly scheduled series has been approved for a 52 week cycle beginning on July 1, 2025.
Policy on Presenter and Provider Disclosure
It is the policy of the Johns Hopkins University School of Medicine that the presenter and provider globally disclose conflicts of interest and any discussion of unlabeled/unapproved uses of drugs or devices during their presentation(s). The Johns Hopkins University School of Medicine OCME has established policies in place to identify and mitigate relevant conflicts of interest prior to this educational activity. Detailed disclosure will be made prior to presentation of the education.