| COVID-19 At-Home Test | 
			SD Biosensor, Inc. | 
			lateral flow immunoassay | 
			95.3% | 
			100.0% | 
		
		
			| ADVIA Centaur SARS-CoV-2 Antigen (CoV2Ag) | 
			Siemens Healthcare Diagnostics, Inc. | 
			CLIA | 
			85.1% | 
			100.0% | 
		
		
			| Atellica IM SARS-CoV-2 Antigen (CoV2Ag) | 
			Siemens Healthcare Diagnostics, Inc. | 
			CLIA | 
			85.1% | 
			100.0% | 
		
		
			| INDICAID COVID-19 Rapid Antigen At-Home Test | 
			PHASE Scientific International, Ltd. | 
			rapid lateral flow immunoassay | 
			81.7% | 
			99.4% | 
		
		
			| Amplitude Solution with the TaqPath COVID-19 High-Throughput Combo Kit | 
			Thermo Fisher Scientific Inc. | 
			rRT-PCR | 
			98.6% | 
			96.0% | 
		
		
			| DASH SARS-CoV-2/S Test  | 
			Minute Molecular Diagnostics, Inc. | 
			rRT-qPCR | 
			95.9% | 
			98.5% | 
		
		
			| Novel Coronavirus (2019-nCoV) Nucleic Acid Diagnostic Kit (PCR-Fluorescence Probing)  | 
			Sansure Biotech Inc.  | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| UOL COVID-19 Test | 
			Uh-Oh Labs Inc. | 
			rRT-LAMP | 
			87.7% | 
			100% | 
		
		
			| BioFire COVID-19 Test | 
			BioFire Defense LLC | 
			rRT-PCR | 
			96.70% | 
			100% | 
		
		
			| TaqPath COVID-19, FluA, FluB Combo Kit | 
			Thermo Fisher Scientific | 
			rRT-PCR | 
			96.1% (SARS-CoV-2), 95.5% (flu A), 91.7% (flu B) | 
			100% (SARS-CoV-2), 99% (flu A), 96.8% (flu B) | 
		
		
			| SCoV-2 Ag Detect Rapid Test | 
			InBios International, Inc. | 
			Rapid Antigen Test | 
			86.6% | 
			100% | 
		
		
			| SCoV-2 Ag Detect Rapid Self-Test | 
			InBios International Inc. | 
			lateral flow immunoassay | 
			85.7% | 
			100.0% | 
		
		
			| ASSURE-100 Rapid COVID-19 Test | 
			Oceanit Foundry LLC | 
			lateral flow immunoassay | 
			89.00% | 
			100% | 
		
		
			| LIAISON SARS-CoV-2 Ag | 
			DiaSorin, Inc. | 
			CLIA | 
			97.00% | 
			100% | 
		
		
			| LumiraDx SARS-CoV-2 Ag Test | 
			LumiraDx UK Ltd. | 
			Rapid Antigen Test | 
			97.6% | 
			96.6% | 
		
		
			| INDICAID COVID-19 Rapid Antigen Test | 
			PHASE Scientific International, Ltd. | 
			lateral flow immunoassay | 
			84.4% | 
			96.3% | 
		
		
			| Alinity m SARS-CoV-2 assay | 
			Abbott Molecular | 
			rRT-PCR | 
			100% | 
			97% | 
		
		
			| Quick SARS-CoV-2rRT-PCR Kit | 
			Zymo Research Corporation | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Nano-Check COVID-19 Antigen Test | 
			Nano-Ditech Corp. | 
			lateral flow immunoassay | 
			90.32% | 
			100% | 
		
		
			| BinaxNOW COVID-19 Ag Card | 
			Abbott Diagnostics Scarborough, Inc. | 
			Rapid Antigen Test | 
			84.6% | 
			98.5% | 
		
		
			| Advanta Dx SARS-CoV-2 RT-PCR Assay | 
			Fluidigm Corporation | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| PerkinElmer New Coronavirus Nucleic Acid Detection Kit | 
			PerkinElmer | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| CLINITEST Rapid COVID-19 Antigen Self-Test | 
			Siemens Healthineers | 
			lateral flow chromatographic immunoassay | 
			86.5% | 
			99.30% | 
		
		
			| BinaxNOW COVID-19 Ag Card Home Test | 
			Abbott Diagnostics Scarborough, Inc. | 
			lateral flow immunoassay | 
			91.7% | 
			100.00% | 
		
		
			| iHealth COVID-19 Antigen Rapid Test Pro | 
			iHealth Labs, Inc. | 
			lateral flow immunoassay | 
			88.2% | 
			100.00% | 
		
		
			| MaximBio ClearDetect COVID-19 Antigen Home Test | 
			Maxim Biomedical, Inc. | 
			rapid lateral flow immunoassay | 
			86.9% | 
			98.90% | 
		
		
			| DETECTR BOOST SARS-CoV-2 Reagent Kit | 
			Mammoth Biosciences, Inc. | 
			RT and isothermal amplification test | 
			95.7% | 
			100.00% | 
		
		
			| PKamp Respiratory SARS-CoV-2 RT-PCR Panel 1 | 
			PerkinElmer, Inc. | 
			rRT-PCR | 
			100.0% | 
			100.00% | 
		
		
			| Detect Covid-19 Test | 
			Detect, Inc. | 
			RT-LAMP | 
			90.9% | 
			97.50% | 
		
		
			| CareStart COVID-19 Antigen Home Test | 
			Access Bio, Inc. | 
			rapid lateral flow immunoassay | 
			87.0% | 
			98.0% | 
		
		
			| BinaxNOW COVID-19 Antigen Self Test | 
			Abbott Diagnostics Scarborough, Inc. | 
			Rapid Antigen Test | 
			91.7% (symptomatic) | 
			100% (symptomatic) | 
		
		
			| BinaxNOW COVID-19 Ag Card 2 Home Test | 
			Abbott Diagnostics Scarborough, Inc. | 
			Rapid Antigen Test | 
			91.7% (symptomatic) | 
			100% (symptomatic) | 
		
		
			| BinaxNOW COVID-19 Ag 2 Card | 
			Abbott Diagnostics Scarborough, Inc. | 
			Rapid Antigen Test | 
			84.6% (symptomatic) | 
			98.5% (symptomatic) | 
		
		
			| BioCode CoV-2 Flu Plus Assay  | 
			Applied BioCode, Inc. | 
			RT-PCR | 
			100% (SARS-CoV-2) 
			100% (Influenza A) 
			N/A (Influenza A H1) 
			100% (Influenza A H1 2009pdm) 
			100% (Influenza A H3) 
			100% (Influenza B) 
			100% (RSV) | 
			100% (SARS-CoV-2) 
			100% (Influenza A) 
			100% (Influenza A H1) 
			100% (Influenza A H1 2009pdm) 
			99% (Influenza A H3) 
			100% (Influenza B) 
			98.1 % (RSV) | 
		
		
			| cobas SARS-CoV-2 & Influenza A/B | 
			Roche Molecular Systems, Inc. | 
			rRT-PCR | 
			100% (SARS-CoV-2) 
			98.3% (Flu A) 
			95.2% (Flu B) | 
			100% (SARS-CoV-2) 
			96% (Flu A) 
			99.4% (Flu B) | 
		
		
			| BD Veritor System for Rapid Detection of SARS-CoV-2 | 
			Becton, Dickinson and Company (BD) | 
			Rapid Antigen Test | 
			84% (symptomatic) | 
			100% (symptomatic) | 
		
		
			| HealthPulse@home | 
			Audere | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| CareStart COVID-19 Antigen test | 
			Access Bio, Inc. | 
			Rapid Antigen Test | 
			93.8% (NP), 87.2% (nasal) | 
			99.3% (NP), 100% (nasal) | 
		
		
			| VITROS Immunodiagnostic Products SARS-CoV-2 Antigen Reagent Pack | 
			OrthoClinical Diagnostics | 
			Rapid Antigen Test | 
			80.00% | 
			100% | 
		
		
			| Revogene SARS-CoV-2 | 
			Meridian Bioscience, Inc. | 
			rRT-PCR | 
			97.7% | 
			97.7% | 
		
		
			| Let's Get Checked Coronavirus (COVID-19) Test | 
			PrivaPath Diagnostics, Inc. | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| Talis One COVID-19 Test System | 
			Talis Biomedical Corporation | 
			NAAT (reverse transcriptase isothermal amplification) | 
			100.0% | 
			100.00% | 
		
		
			| iHealth COVID-19 Antigen Rapid Test | 
			iHealth Labs, Inc. | 
			lateral flow immunoassay | 
			94.3% | 
			98.10% | 
		
		
			| Xpert Xpress CoV-2/Flu/RSV plus | 
			Cepheid | 
			rRT-PCR | 
			100.0% | 
			100.00% | 
		
		
			| TaqPath COVID-19 Fast PCR Combo Kit 2.0 | 
			Life Technologies Corporation (a part of Thermo Fisher Scientific Inc.) | 
			rRT-PCR | 
			97.1% | 
			97.6% | 
		
		
			| Celltrion DiaTrust COVID-19 Ag Home Test | 
			Celltrion USA, Inc. | 
			lateral flow immunoassay | 
			86.7% | 
			99.80% | 
		
		
			| SPERA COVID-19 Ag Test | 
			Xtrava Health | 
			lateral flow immunoassay | 
			91.8% | 
			96.90% | 
		
		
			| CovidNow SARS-CoV-2 Assay | 
			LMSI, LLC (dba Lighthouse Lab Services) | 
			rRT-PCR | 
			96.0% | 
			100.00% | 
		
		
			| Flowflex COVID-19 Antigen Home Test | 
			ACON Laboratories, Inc | 
			lateral flow chromatographic immunoassay | 
			93.0% | 
			100.00% | 
		
		
			| NIDS COVID-19 Antigen Rapid Test Kit | 
			ANP Technologies, Inc | 
			lateral flow immunoassay | 
			95.1% | 
			97.00% | 
		
		
			| BD Veritor At-Home COVID-19 Test | 
			Becton, Dickinson and Company (BD) | 
			chromatographic digital immunoassay | 
			84.6% | 
			99.80% | 
		
		
			| QIAreach SARS-CoV-2 Antigen | 
			QIAGEN GmbH | 
			rapid digital lateral flow | 
			85.0% | 
			99.05% | 
		
		
			| TaqPath COVID-19 MS2 Combo Kit 2.0 | 
			Life Technologies Corporation (a part of Thermo Fisher Scientific Inc.) | 
			rRT-PCR | 
			96.7% | 
			100% | 
		
		
			| Linea COVID-19 Assay Kit | 
			Applied DNA Sciences Inc. | 
			rRT-PCR | 
			98% | 
			92% | 
		
		
			| CDC 2019-Novel Coronavirus (2019-nCoV) Real-Time RT-PCR Diagnostic Panel | 
			Centers for Disease Control and Prevention | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| GenBody COVID-19 Ag | 
			GenBody Inc. | 
			Rapid Antigen Test | 
			91.10% | 
			100% | 
		
		
			| AMPIPROBE SARS-CoV-2 Test System | 
			Enzo Life Sciences, Inc.  | 
			rRT-PCR | 
			96.2% | 
			98.0% | 
		
		
			| ellume.lab COVID Antigen Test | 
			Ellume Limited | 
			fluorescent lateral flow immunoassay | 
			81.80% | 
			100% | 
		
		
			| TaqPath COVID-19 RNase P Combo Kit 2.0 | 
			Thermo Fisher Scientific Inc. | 
			rRT-PCR | 
			96.70% | 
			95% | 
		
		
			| SARS-CoV-2 NGS Assay | 
			Twist Bioscience Corporation | 
			NGS | 
			96.70% | 
			100% | 
		
		
			| BioGX Xfree COVID-19 Direct RT-PCR | 
			BioGX, Inc. | 
			rRT-PCR | 
			95% | 
			100% | 
		
		
			| GeneFinder COVID-19 Plus RealAmp Kit | 
			OSANG Healthcare | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| BioCode SARS-CoV-2 Assay | 
			Applied Biocode, Inc. | 
			rRT-PCR | 
			97.60% | 
			96.10% | 
		
		
			| WREN Laboratories COVID-19 PCR Test DTC | 
			WREN Laboratories LLC | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| WREN Laboratories COVID-19 Saliva Test Collection Kit DTC | 
			WREN Laboratories LLC | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| cobas SARS-CoV-2 Nucleic Acid Test | 
			Roche Molecular Systems  | 
			rRT-PCR | 
			96.1% | 
			96.8% | 
		
		
			| InteliSwab COVID-19 Rapid Test Rx | 
			OraSure Technologies, Inc. | 
			Rapid Antigen Test | 
			84.0% | 
			98.0% | 
		
		
			| InteliSwab COVID-19 Rapid Test | 
			OraSure Technologies, Inc. | 
			Rapid Antigen Test | 
			84.0% | 
			98.0% | 
		
		
			| InteliSwab COVID-19 Rapid Test Pro | 
			OraSure Technologies, Inc. | 
			Rapid Antigen Test | 
			84.0% | 
			98.0% | 
		
		
			| SynergyDx SARS-CoV-2 RNA Test | 
			Synergy Diagnostic Laboratory, Inc., DBA SynergyDx | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| SynergyDx SARS-CoV-2 RNA Test DTC | 
			Synergy Diagnostic Laboratory, Inc., DBA SynergyDx | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| TaqPath COVID-19 Pooling Kit | 
			Thermo Fisher Scientific Inc. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Lyra Direct SARS-CoV-2 Assay | 
			Quidel Corporation | 
			rRT-PCR | 
			96% | 
			100% | 
		
		
			| Sienna-Clarity COVID-19 Antigen Rapid Test Cassette | 
			Salofa Oy | 
			Rapid Antigen Test | 
			87.5% | 
			98.9% | 
		
		
			| Ezplex SARS-CoV-2 G Kit | 
			SML GENETREE Co., Ltd. | 
			rRT-PCR | 
			100.00% | 
			100% | 
		
		
			| BD SARS-CoV-2Reagents for BD MAX System | 
			Becton, Dickinson, and Company | 
			rRT-PCR | 
			100% | 
			97% | 
		
		
			| EURORealTime SARS-Cov-2 | 
			Euroimmun US | 
			rRT-PCR | 
			96% | 
			100.0% | 
		
		
			| Lyra SARS-CoV-2 Assay | 
			Quidel Corporation | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| OPTI SARS-CoV-2 RT PCR Test | 
			OPTI Medical Systems | 
			rRT-PCR, pooling | 
			100% | 
			100% | 
		
		
			| Detect^x -Rv | 
			PathogenDx, Inc. | 
			rRT-PCR, DNA Microarray Hybridization | 
			95.0% | 
			100.0% | 
		
		
			| Celltrion DiaTrust COVID-19 Ag Rapid Test | 
			Celltrion USA, Inc. | 
			Rapid Antigen Test | 
			93.3% | 
			99.0% | 
		
		
			| Biosearch Technologies SARS-CoV-2 Real-Time and End-Point RT-PCR Test | 
			LGC, Biosearch Technologies | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Omnia SARS-CoV-2 Antigen Test | 
			Qorvo Biotechnologies, LLC. | 
			Rapid Antigen Test | 
			90% | 
			100% | 
		
		
			| cobas SARS-CoV-2 | 
			Roche Molecular Systems, Inc. | 
			rRT-PCR | 
			100% | 
			96% | 
		
		
			| PerkinElmer SARS-CoV-2 RT-qPCR Reagent Kit | 
			PerkinElmer Genomics | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| FTD SARS-CoV-2 | 
			Fast Track Diagnostics Luxembourg S.á.r.l. (a Siemens Healthineers Company) | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Sofia SARS Antigen FIA | 
			Quidel Corporation | 
			Rapid Antigen Test | 
			97% | 
			100% | 
		
		
			| QuickVue At-Home OTC COVID-19 Test | 
			Quidel Corporation | 
			Rapid Antigen Test | 
			83.50% | 
			99.20% | 
		
		
			| BD Veritor System for Rapid Detection of SARS-CoV-2 & Flu A+B | 
			Becton, Dickinson and Company | 
			Rapid Antigen Test | 
			87.6% (SARS-CoV-2) 
			100% (Flu A+B) | 
			99.5% (SARS-CoV-2) 
			100% (Flu A+B) | 
		
		
			| NeuMoDx Flu A-B/RSV/SARS-CoV-2 Vantage Assay | 
			NeuMoDx Molecular, Inc. | 
			rRT-PCR | 
			100% (Flu A) 
			100% (Flu B) 
			100% (RSV) 
			100% (SARS-CoV-2) | 
			98.0% (Flu A) 
			100% (Flu B) 
			98.0% (RSV) 
			98.0% (SARS-CoV-2) | 
		
		
			| Aptima SARS-CoV-2/Flu Assay | 
			Hologic, Inc. | 
			Real time TMA, Dual Kinetic Assay (DKA), multiplex | 
			96.1% (SARS-CoV-2), 100% (flu A), 100% (flu B) | 
			99.6% (SARS-CoV-2), 99.2% (flu A), 100% (flu B) | 
		
		
			| Aptima SARS-CoV-2 Assay | 
			Hologic, Inc. | 
			Real time TMA, Dual Kinetic Assay (DKA)  | 
			100% | 
			98% | 
		
		
			| LumiraDx SARS-CoV-2 RNA STAR Complete | 
			LumiraDx UK Ltd. | 
			RT-qSTAR amplification | 
			97.8% | 
			98.5% | 
		
		
			| BioFire Respiratory Panel 2.1 (RP2.1) | 
			BioFire Diagnostics, LLC | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Solana SARS-CoV-2 Assay | 
			Quidel Corporation | 
			molecular isothermal Reverse Transcriptase – Helicase-Dependent Amplification (RT-HDA) | 
			90.30% | 
			97.8% | 
		
		
			| Cue COVID-19 Test for Home and Over The Counter (OTC) Use | 
			Cue Health Inc. | 
			isothermal amplification, Home collection | 
			96% (symptomatic), (100% asymptomatic) | 
			98% (symptomatic), 100% (asymptomatic) | 
		
		
			| QuickVue At-Home COVID-19 Test | 
			Quidel Corporation | 
			Rapid Antigen Test | 
			84.8% | 
			99.1% | 
		
		
			| Bio-Rad Reliance SARS-CoV-2/FluA/FluB RT-PCR Assay Kit | 
			Bio-Rad Laboratories, Inc. | 
			rRT-PCR | 
			96.2% (SARS-CoV-2), 100% (flu A), 98.3% (flu B) | 
			100% (SARS-CoV-2), 98.9% (flu A), 100% (flu B) | 
		
		
			| BD SARS-CoV-2/Flu for BD MAX System | 
			Becton, Dickinson, and Company | 
			rRT-PCR | 
			96.2% (SARS-CoV-2), 100% (flu A), 98.3% (flu B) | 
			100% (SARS-CoV-2), 98.9% (flu A), 100% (flu B) | 
		
		
			| Procleix SARS-CoV-2 Assay | 
			Grifols Diagnostic Solutions Inc | 
			transcription-mediated nucleic acid amplification (TMA) | 
			100% | 
			100% | 
		
		
			| Visby Medical COVID-19 Point of Care Test | 
			Visby Medical, Inc. | 
			rRT-PCR | 
			100% | 
			95% | 
		
		
			| Clinomics TrioDx RT-PCR COVID-19 Test | 
			Clinomics USA Inc. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Status COVID-19/Flu | 
			Princeton BioMeditech Corp. | 
			Rapid Antigen Test | 
			93.9% (SARS-CoV-2) 
			100% (Flu A) 
			100% (Flu B) | 
			100% (SARS-CoV-2) 
			100% (Flu A) 
			100% (Flu B) | 
		
		
			| Xpert Xpress SARS-CoV-2/Flu/RSV | 
			Cepheid | 
			rRT-PCR | 
			97.9% (SARS-CoV-2) 
			100% (Flu A) 
			100% (Flu B) 
			100% (RSV) | 
			100% (SARS-CoV-2) 
			100% (Flu A) 
			99.0% (Flu B) 
			100% (RSV) | 
		
		
			| Real-Time Fluorescent RT-PCR Kit for Detecting SARS-CoV-2 | 
			BGI Genomics Ltd. | 
			rRT-PCR | 
			88.10% | 
			99.60% | 
		
		
			| MassARRAY SARS-CoV-2 Panel | 
			Agena Bioscience, Inc. | 
			rRT-PCR, MALDI-TOF | 
			98.90% | 
			100.0% | 
		
		
			| Bio-Rad Reliance SARS-CoV-2 RT-PCR Assay Kit | 
			Bio-Rad Laboratories, Inc | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Simoa SARS-CoV-2 N Protein Antigen Test  | 
			Quanterix Corporation | 
			Antigen Paramagnetic Microbead-based Immunoassay | 
			97.70% | 
			100% | 
		
		
			| Influenza SARS-CoV-2 (Flu SC2) Multiplex Assay | 
			Centers for Disease Control and Prevention (CDC) | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| Accula SARS-Cov-2 Test | 
			Mesa Biotech | 
			PCR and lateral flow | 
			96.40% | 
			100% | 
		
		
			| Xpert Xpress SARS-CoV-2 DoD | 
			Cepheid | 
			rRT-PCR, pooled | 
			95.00% | 
			100% | 
		
		
			| MatMaCorp COVID-19 2SF | 
			Materials and Machines Corporation of America (DBA MatmaCorp, Inc.) | 
			RT-PCR, isothermal amplification | 
			88.50% | 
			100% | 
		
		
			| QuickVue SARS Antigen Test | 
			Quidel Corporation | 
			Rapid Antigen Test | 
			96.60% | 
			99.30% | 
		
		
			| Xpert® Omni SARS-CoV-2 | 
			Cepheid | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Quest Diagnostics RC SARS-CoV-2 Assay | 
			Quest Diagnostics | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| SARS-CoV-2 RNA, Qualitative Real-Time RT-PCR | 
			Quest Diagnostics | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Lucira COVID-19 All-In-One Test Kit | 
			Lucira Health, Inc | 
			RT-LAMP | 
			94% | 
			98% | 
		
		
			| SARS-CoV-2 Test Kit | 
			Xiamen Zeesan Biotech Co., Ltd. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| SARS-COV-2 R-GENE, ARGENE | 
			BioMérieux SA | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| Wantai SARS-CoV-2 RT-PCR Kit | 
			Beijing Wantai Biological Pharmacy Enterprise Co., Ltd. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| NxTAG CoV Extended Panel Assay | 
			Luminex Molecular Diagnostics | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| ARIES SARS-CoV-2 Assay | 
			Luminex Molecular Diagnostics | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Illumina COVIDSeq Test | 
			Illumina, Inc. | 
			NGS | 
			98% | 
			97.4% | 
		
		
			| QuantiVirus SARS-CoV-2 Test Kit | 
			DiaCarta, Inc. | 
			rRT-PCR | 
			97.60% | 
			100% | 
		
		
			| Sampinute COVID-19 Antigen MIA | 
			Celltrion USA, Inc. | 
			Rapid Antigen Test | 
			94.4% | 
			100.0% | 
		
		
			| Sofia 2 Flu + SARS Antigen FIA | 
			Quidel Corporation | 
			Rapid Antigen Test | 
			95.2% (SARS-CoV-2) 
			94.8% (Flu A) 
			78.5-90% (Flu B) | 
			100% (SARS-CoV-2) 
			97-100% (Flu A) 
			100% (Flu B) | 
		
		
			| TaqPath COVID-19 Combo Kit | 
			Thermo Fisher Scientific | 
			rRT-PCR | 
			Not stated | 
			100% | 
		
		
			| SDNA-1000 Saliva Collection Device | 
			Spectrum Solutions LLC | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| ePlex Respiratory Pathogen Panel 2 | 
			GenMark Diagnostics, Inc. | 
			rRT-PCR, electrochemical detection | 
			100% | 
			100% | 
		
		
			| AQ-TOP COVID-19 Rapid Detection Kit PLUS | 
			Seasun Biomaterials, Inc. | 
			RT-LAMP | 
			100% | 
			100% | 
		
		
			| BioFire Respiratory Panel 2.1-EZ (RP2.1-EZ) | 
			BioFire Diagnostics, LLC | 
			rRT-PCR | 
			98% | 
			100% | 
		
		
			| Clear Dx SARS-CoV-2 Test | 
			Clear Labs, Inc. | 
			rRT-PCR, NGS | 
			100% | 
			100% | 
		
		
			| BioGX SARS-CoV-2 Reagents for BD MAX System | 
			Becton, Dickinson, and Company | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| ScienCell SARS-CoV-2 Coronavirus Real-time RT-PCR (RTqPCR) Detection Kit | 
			ScienCell Research Laboratories | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Clarifi COVID-19 Test Kit | 
			Quadrant Biosciences, Inc. | 
			rRT-PCR | 
			100.00% | 
			100% | 
		
		
			| ViroKey™ SARS-CoV-2 RT-PCR Test v2.0 | 
			Vela Operations Singapore Pte. Ltd | 
			rRT-PCR | 
			97.10% | 
			100% | 
		
		
			| Xpert Xpress SARS-CoV-2 | 
			Cepheid | 
			rRT-PCR | 
			97.80% | 
			96% | 
		
		
			| KimForest SARS-CoV-2 Detection Kit v1 | 
			KimForest Enterprise Co., Ltd. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Bio-Speedy Direct RT-qPCR SARS-CoV-2 | 
			BioRad Laboratories, Inc | 
			rRT-PCR | 
			94.90% | 
			94.90% | 
		
		
			| GK ACCU-RIGHT SARS-CoV-2 RT-PCR KIT  | 
			GK Pharmaceuticals Contract Manufacturing Operations | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| ID NOW COVID-19 | 
			Abbott Diagnostics Scarborough | 
			Isothermal amplification   | 
			100% | 
			100% | 
		
		
			| Visby Medical COVID-19 | 
			Visby Medical, Inc. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| qSanger-COVID-19 Assay | 
			BilliontoOne, Inc.  | 
			NGS | 
			90% | 
			100% | 
		
		
			| Bio-Speedy Direct RT-qPCR SARS-CoV-2 | 
			Bioeksen R&D Technologies Ltd | 
			rRT-PCR | 
			97.80% | 
			100% | 
		
		
			| MobileDetect Bio BCC19 Test Kit | 
			Detectachem Inc | 
			RT-LAMP | 
			98% | 
			100% | 
		
		
			| Kaira 2019-nCoV Detection Kit | 
			OPTOLANE Technologies, Inc. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| T2SARS-CoV-2 Panel | 
			T2 Biosystems, Ltd | 
			qualitative T2 magnetic resonance | 
			95% | 
			100% | 
		
		
			| SARS-CoV-2 DETECTR Reagent Kit | 
			Mammoth Biosciences, Inc | 
			RT-LAMP | 
			95% | 
			100% | 
		
		
			| COVID-19 Nucleic Acid RT-PCR Test Kit | 
			ZhuHai Sinochips Bioscience Co., Ltd | 
			rRT-PCR | 
			97% | 
			100% | 
		
		
			| Biomeme SARS-CoV-2 Real-Time RT-PCR Test | 
			Biomeme, Inc. | 
			rRT-PCR | 
			97% | 
			98% | 
		
		
			| LumiraDx SARS-CoV-2 RNA STAR Complete | 
			LumiraDx UK Ltd. | 
			non-isothermal nucleic acid amplification (qSTAR) | 
			97% | 
			97% | 
		
		
			| ViroKey SARS-CoV-2 RT-PCR Test | 
			Vela Operations Singapore Pte. Ltd | 
			rRT-PCR | 
			97% | 
			95% | 
		
		
			| Novel Coronavirus (SARS-CoV-2) Fast Nucleic Acid Detection Kit (PCR-Fluorescence Probing) | 
			Jiangsu CoWin Biotech Co., Ltd. | 
			rRT-PCR | 
			100% | 
			100% | 
		
		
			| Quest Diagnostics PF SARS-CoV-2 Assay | 
			Quest Diagnostics | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| Quest Diagnostics HA SARS-CoV-2 Assay | 
			Quest Diagnostics | 
			Home collection | 
			N/A | 
			N/A | 
		
		
			| PowerChek 2019-nCoV Real-time PCR Kit | 
			Kogene Biotech Co, Ltd. | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| PhoenixDx SARS-CoV-2 Multiplex | 
			Trax Management Services/Phoenix Dx | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| Real-Q 2019-nCoV Detection Kit | 
			BioSewoom, Inc. | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| CareStart COVID-19 MDx RT-PCR | 
			Access Bio, Inc. | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| COVID-19 RT-PCR Peptide Nucleic Acid (PNA) kit | 
			TNS Co., Ltd. (Bio TNS) | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| FastPlex Triplex SARS-CoV-2 detection kit (RT-Digital PCR) | 
			PreciGenome LLC | 
			rRT-PCR | 
			96.3% | 
			96.7% | 
		
		
			| IntelliPlex SARS-CoV-2 Detection Kit | 
			Plexbio, Inc. | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| GenePro SARS-CoV-2 Test | 
			Gencurix, Inc. | 
			rRT-PCR | 
			100.0% | 
			100.0% | 
		
		
			| TRUPCR SARS-CoV-2 Kit  | 
			3B Blackbio Biotech India Ltd | 
			rRT-PCR | 
			96.7% | 
			96.7% | 
		
		
			| COVID-19 Coronavirus Real Time PCR Kit | 
			Jiangsu Bioperfectus Technologies Co., Ltd | 
			rRT-PCR | 
			100% (all types of samples) | 
			90.1-98.6% (depending on sample type) | 
		
		
			| Diagnovital SARS-CoV-2 Real-Time PCR Kit  | 
			RTA Laboratories Biological Products Pharmaceutical and Machinery Industry | 
			rRT-PCR | 
			100% | 
			100.0% | 
		
		
			| DTPM COVID-19 RT-PCR Test | 
			Tide Laboratories, LLC | 
			rRT-PCR | 
			100% | 
			100.0% | 
		
		
			| ExProbe SARS-CoV-2 Testing Kit | 
			TBG Biotechnology Corp. | 
			rRT-PCR | 
			100% | 
			99.5% | 
		
		
			| Cue COVID-19 Test | 
			Cue Health Inc. | 
			Isothermal amplification | 
			100% | 
			92.0% | 
		
		
			| HDPCR SARS-CoV-2 Assay | 
			ChromaCode | 
			rRT-PCR | 
			100% | 
			96.7% | 
		
		
			| Genetron SARS-CoV-2 RNA Test | 
			Genetron Health (Beijing) Co., Ltd. | 
			rRT-PCR | 
			100% | 
			97.1% | 
		
		
			| Phosphorus COVID-19 RT-qPCR Test | 
			Phosphorus Diagnostics LLC | 
			rRT-PCR | 
